| Brand | Model | Spindle orientation |
Palette size | Palette number |
Workpiece MAX. weight |
Lengths (X-Y-Z) |
|---|---|---|---|---|---|---|
| DOOSAN 800 | HM 800 | Horizontal | 800 mm x 800 mm | 2 | 1600 kg | 1250 x 1000 x 1000 mm |
| DAEWOO 800 | ACE - HM800 | Horizontal | 800 mm x 800 mm | 2 | 1600 kg | 1250 x 1000 x 1000 mm |
| DAEWOO 800 | ACE - HM800 | Horizontal | 800 mm x 800 mm | 2 | 1600 kg | 1250 x 1000 x 1000 mm |
| DAEWOO 630 | ACE - H63 | Horizontal | 630 mm x 630 mm | 2 | 1200 kg | 1000 x 800 x 850 mm |
| MAZAK 500 / FMS | H - 15 M - A | Horizontal | 500 mm x 500 mm | Tot. 36 | 600 kg | 650 x 550 x 500 mm |
| MAZAK 500 / FMS | H - 15 M - A | Horizontal | 500 mm x 500 mm | Tot. 36 | 600 kg | 650 x 550 x 500 mm |
| MAZAK 400 | H 400 N | Horizontal | 400 mm x 400 mm | 6 | 400 kg | 560 x 510 x 510 mm |
| JOHNFORD | VMC - 1050 | Vertical | 500 mm x 1200 mm | 1 | 400 kg | 1050 x 500 x 610 mm |
| KITAMURA | MyCenter | Vertical | ||||
| MATEC 25L | MATEC - 25L | Vertical | 500 mm x 1170 | 1 | 500 kg | 1000 x 420 x 400 mm |
| Brand | Model | Spindle orientation |
Palette size | Palette number |
Workpiece MAX. weight |
Lengths (X-Y-Z) |
|---|---|---|---|---|---|---|
| SINUMERIK 840 C | HORIMIL 4 | Horizontal | 1400 mm x 1400 mm | 1 | 8000 kg | 2200 x 2000 x 1600 mm |
| UNION | Aarpora | Horizontal | 1000 mm x 1000 mm | 1 | 1600 kg |
| Brand | Model | Max. turning diameter |
Max. turning length |
|---|---|---|---|
| DAEWOO | PUMA 250 M B | 355 mm | 650 mm |
| DAEWOO | PUMA 400 LMA | 560 mm | 2064 mm |
| CHALLAGER | 560 mm | 1500 mm |